If you need to move between Seville and Seville airport by public transport you can choose between bus and taxi, there is no train or subway that can get you to the airport. Here you will find some information about lines, fares, routes, etc.
- Time zone: GMT + 1 *In summer GMT + 2 (Central European clocks in Summer Time)
- Coordinates: 37°25′05″N 05°53′56″W
Bus:
Transport | Line | Frecuency | Trip duration | Fares | Contact Website | Contact Telephone Numbers |
---|---|---|---|---|---|---|
Bus | EA (Especial aeropuerto) | Every 20/30 min. | 20/25 min. approx. | Oneway: 2,40€ Return (same day): 4,20€ | [34] 954 557 200 [34] 902 459 954 |
BUS DEPARTURE TIMETABLE | |||
---|---|---|---|
MONDAY TO FRIDAY | SATURD./SUND./FEST DAY | ||
AV. EL CID | AIRPORT | AV. EL CID | AIRPORT |
04:30 | 04:30 | ||
05:00 - 30 | 05:00 - 30 | 05:00 - 30 | 05:00 - 30 |
06:00 - 30 | 06:00 - 30 | 06:00 - 30 | 06:00 - 30 |
07:00 - 30 | 07:00 - 30 | 07:00 - 30 | 07:00 - 30 |
08:00 - 30 -50 | 08:00 - 30 | 08:00 - 30 | 08:00 - 30 |
09:10- 30 - 50 | 09:00- 20 - 40 | 09:00- 30 | 09:00- 30 |
10:20 - 40 | 10:00 - 20 - 50 | 10:00 - 30 | 10:00 - 30 |
11:00 - 20 - 40 | 11:10 - 30 - 50 | 11:00 - 30 | 11:00 - 30 |
12:00 - 20 - 50 | 12:10 - 30 - 50 | 12:00 - 30 | 12:00 - 30 |
13:20 - 50 | 13:20 - 50 | 13:00 - 30 | 13:00 - 30 |
14:20 - 50 | 14:20 - 50 | 14:00 - 30 | 14:00 - 30 |
15:20 - 50 | 15:20 - 50 | 15:00 - 30 | 15:00 - 30 |
16:20 - 40 | 16:20 - 50 | 16:00 - 30 | 16:00 - 30 |
17:00 - 20 - 40 | 17:10 - 30 - 50 | 17:00 - 30 | 17:00 - 30 |
18:00 - 20 - 40 | 18:10 - 30 - 50 | 18:00 - 30 | 18:00 - 30 |
19:10 - 30 - 50 | 19:10 - 40 | 19:00 - 30 | 19:00 - 30 |
20:10 - 30 - 50 | 20:00 - 20 -40 | 20:00 - 30 | 20:00 - 30 |
21:10 - 40 | 21:00 - 20 -40 | 21:00 - 30 | 21:00 - 30 |
22:10 - 40 | 22:10 - 40 | 22:00 - 30 | 22:00 - 30 |
23:10 - 40 | 23:10 - 40 | 23:00 - 30 | 23:00 - 30 |
00:10 - 40 | 00:10 - 40 | 00:00 - 30 | 00:00 - 30 |
01:10 | 01:10 |
Bus itinerary:
- From Seville to airport:
- El Cid avenue (Jardines del Prado)
- Ramón y Cajal avenue (frente Facultad Empresariales)
- San Francisco Javier avenue (Frt. Sevilla 1)
- San Francisco Javier avenue (Sevilla 2)
- Luis de Morales street (Nervión Plaza)
- Luis de Morales street (Frt. Hotel Los Lebreros)
- Kansas City avenue (Frt. Ayre Hotel )
- Santa Justa station
- Kansas City (Polideportivo San Pablo)
- Airport (Arrivals)
- From airport to Seville:
- Airport (Arrivals)
- Kansas City avenue [auxiliary] (Frt. Polideportivo San Pablo)
- Kansas City avenue [auxiliary] (Santa Justa)
- Kansas City avenue (Ayre Hotel)
- Luis de Morales street (Hotel Los Lebreros)
- Luis de Morales street (Frte. Nervión Plaza)
- San Francisco Javier avenue (Frt. Sevilla 2)
- San Francisco Javier avenue (Sevilla 1)
- Enramadilla stret (Hotel Viapol)
- El Cid avenue (Jardines del Prado)
Airport bus stop location:
Taxi:
Taxi fares to Sevilla (standard fare limits of the city of Seville):
- From Monday to Friday, 07:00 to 21:00: 20,70€
- From Monday to Friday, 21:00 to 07:00: 23,08€
- Saturdays,Sundays and public holidays: 23,08€
- Feria de Abril (April fair) and Holy Week: 23,08€ + 25% = 28,85€ from 21:00 to 07:00
Taxi companies telephone contacts:
Company | Telephone numbers |
---|---|
Radiotaxi | [34] 954 580 000 |
Radiotaxi Giralda | [34] 954 675 555 |
Teletaxi | [34] 954 622 222 |
If you request the services by telephone the metre will start charging your journey upto collection point.
Additional information:
Tourism official Seville website: www.turismo.sevilla.org
Tourism official Seville website (province): www.turismosevilla.org
Seville subway website: www.metro-sevilla.es
Seville public bikes (Sevici) website: en.sevici.es
Seville tourist offices map:
View Seville tourist offices larger map
No comments:
Post a Comment